Table Default (Fixed width table cells, Header Section and Footer Section)
Header Label | Header Label | Header Label |
---|---|---|
1a | 2a | 3a |
1b | 2b | 3b |
1c | 2c | 3c |
1d | 2d | 3d |
1e | 2e | 3e |
Footer Label | Footer Label | Footer Label |
Table with style Left Column Headings (includes stripes) (Header and Footer Sections)
Header Label | Header Label | Header Label |
---|---|---|
1a | 2a | 3a |
1b | 2b | 3b |
1c | 2c | 3c |
1d | 2d | 3d |
1e | 2e | 3e |
Footer Label | Footer Label | Footer Label |
Table with style Stripes (Header and Footer Sections)
Header Label | Header Label | Header Label |
---|---|---|
1a | 2a | 3a |
1b | 2b | 3b |
1c | 2c | 3c |
1d | 2d | 3d |
1e | 2e | 3e |
Footer Label | Footer Label | Footer Label |
Table Custom Colours (Header and Footer Sections)
Header Label | Header Label | Header Label |
---|---|---|
1a | 2a | 3a |
1b | 2b | 3b |
1c | 2c | 3c |
1d | 2d | 3d |
1e | 2e | 3e |
Footer Label | Footer Label | Footer Label |
Table in Group (Header and Footer Sections)
Header Label | Header Label | Header Label |
---|---|---|
1a | 2a | 3a |
1b | 2b | 3b |
1c | 2c | 3c |
1d | 2d | 3d |
1e | 2e | 3e |
Footer Label | Footer Label | Footer Label |
Table with style Stripes in Group (Header and Footer Sections)
Header Label | Header Label | Header Label |
---|---|---|
1a | 2a | 3a |
1b | 2b | 3b |
1c | 2c | 3c |
1d | 2d | 3d |
1e | 2e | 3e |
Footer Label | Footer Label | Footer Label |
Post Calendar Widget – Default
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |